Uzhhorod
| Property | Value | Label |
|---|---|---|
| Described At | Uzhhorod | yivo |
| Has Abstract | (Rus., Uzhgorod; Slov., Užhorod; Hun., Ungvár), city in Ukraine. Ungvár was the historical capital of Ung county in Subcarpathian Rus’, then a region of Hungary. In 1919, after the region became part of Czechoslovakia, the authorities chose the city as the region’s capital, partly, it has been alleged, because it had a smaller Jewish population than the larger Mukačevo (Hun., Munkács; now Ukr. Mukacheve) in Bereg county. By 1941, there were 9,576 Jews living there, representing 27.2 percent of the town’s population. | yivo |
| is Represents of | 1185787 | ep |
| Title | Uzhhorod | yivo |
| is Owl Same As of | 1185787 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Uzhhorod | yivo |
| Core Related 26 |
|
yivo |
| is Core Related of |
|
yivo |

