Subcarpathian Rus’
| Property | Value | Label |
|---|---|---|
| Described At | Subcarpathian Rus | yivo |
| Has Abstract | (also Subcarpathian or Transcarpathian Ruthenia), administrative region in present-day Ukraine, known as Zakarpatska Ukraina. The area first functioned as such a unit at the end of World War I, when it became part of Czechoslovakia. Subcarpathian Rus’ comprised the historical counties of Ung, Ugocsa, Bereg, and the northern half of Máramaros in the prewar kingdom of Hungary. Until 1918–1919, Subcarpathian Rus’ belonged to the Hungarian part of the Habsburg monarchy, but in 1918–1919 it was annexed to the Czechoslovak Republic, where it remained until 1938–1939. In autumn 1938, the Hungarian kingdom annexed one part of the region; another section was autonomous until March 1939, when the Hungarians conquered it as well. Soviet troops overran the area in the fall of 1944 and arranged for its incorporation into the USSR as part of the Ukrainian Soviet Socialist Republic. | yivo |
| is Represents of | 1914442 | ep |
| Title | Subcarpathian Rus’ | yivo |
| is Owl Same As of | 1914442 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Subcarpathian Rus’ | yivo |
| is Core Related 25 of |
|
yivo |
| Core Related 20 |
|
yivo |

