Transnistria
| Property | Value | Label |
|---|---|---|
| Described At | Transnistria | yivo |
| Has Abstract | The name given by Ion Antonescu, Romania’s pro-German dictator, to the Ukrainian region between the rivers Dniester and Bug occupied following the German–Romanian attack on the Soviet Union of 22 June 1941. Between 250,000 and 300,000 Jews died there during the occupation. Many of the victims were deportees from Bucovina and Bessarabia; of the 147,000 Jews sent to Transnistria from these areas between 1941 and 1943, at least 90,000 died, the majority of typhus and starvation. The number of Ukrainian Jews who were murdered or died from disease in Transnistria from September 1941 to November 1943 ranges from 130,000 to at least 170,000. A large number of these were shot by Romanians, who executed 15,000–20,000 Jews in Odessa in October 1941 in reprisals for the blowing up of the Romanian army headquarters, massacred 43,000–48,000 Jews in the district of Bogdanovka, and handed several thousand others over to local German settlers, who murdered them. | yivo |
| is Represents of | 1845019 | ep |
| Title | Transnistria | yivo |
| is Owl Same As of | 1845019 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Transnistria | yivo |
| Core Related 8 |
|
yivo |
| is Core Related 33 of |
|
yivo |

