Roman
| Property | Value | Label |
|---|---|---|
| Described At | Roman | yivo |
| Has Abstract | Town in northeastern Romania at the confluence of the Siret and Moldova Rivers. Oral tradition claims a Jewish presence there from the late fifteenth century, but the first documentary reference dates to 1709, the oldest tomb inscription to 1724, and the record book of the burial society to 1773. Throughout the nineteenth century the Jewish community, integrated in the fields of commerce and crafts, recorded continuous demographic growth: from 288 Jews in 1803, to 1,200 in 1831, to 1,936 in 1838, to 3,290 in 1859, and to 6,432 in 1899 (then representing 39% of the total population). In 1910, there were 322 merchants, 55 shoemakers, 52 tailors, 20 carpenters, 18 blacksmiths, and 305 other craftsmen. As a result of emigration in the early twentieth century, the number of Jews dropped before World War I but eventually rose again during the interwar period: to 4,728 in 1910 and to 5,963 in 1930 (totaling 28%). | yivo |
| is Represents of | 2433570 | ep |
| Title | Roman | yivo |
| is Owl Same As of | 2433570 | ep |
| Core Alt Label | Roman | yivo |
| Core Pref Label | Roman | yivo |
| Core Related 16 |
|
yivo |
| is Core Related of | yivo |

