Marriage
| Property | Value | Label |
|---|---|---|
| Described At | Marriage | yivo |
| Has Abstract | The institution of marriage in East European Jewish society remained largely traditional until the early twentieth century but also reflected broader transformations in general society. In the absence of civil marriage in the Polish–Lithuanian Commonwealth, and later in tsarist Russia, marriage belonged to the competence of the rabbi, who supervised wedding ceremonies and adjudicated divorce according to Jewish law. In contrast, following the Polish Partitions, the Habsburg Empire maintained an ambiguous separation of church and state in matters of family law. While the new marriage edict (16 January 1783) mandated civil unions and a German exam for all married couples, it allowed clergy to regulate divorces based on their own confessional laws. In the case of Jews, the rabbinic court upheld the requirement of a formal get (writ of divorce) even in cases involving male converts to Christianity. Despite the extension of the Toleranzpatent to Galicia in 1789, the majority of Jews evaded civil marriages and maintained traditional religious ceremonies for many decades thereafter. | yivo |
| is Represents of | 1290772 | ep |
| Title | Marriage | yivo |
| is Owl Same As of | 1290772 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Marriage | yivo |
| is Core Related 12 of |
|
yivo |
| Core Related 18 |
|
yivo |

