Childhood
| Property | Value | Label |
|---|---|---|
| Described At | Childhood | yivo |
| Has Abstract | In the early modern period and even more intensely in the nineteenth century, the Jewish population of Eastern Europe grew at a rate faster than that of the non-Jewish populations. Demographers agree that this difference was a consequence, chiefly, of lower rates of infant mortality among Jews. The effect was a continually growing increase in the proportion of young people in the Jewish population. It can be hypothesized that in certain ways, the disparate ideological movements of the eighteenth and nineteenth centuries, including Hasidism, the new style of yeshivas, the Haskalah and the Musar movement, all of which gained substantial energy and participation from young men under the age of 20, were a consequence of this demographic factor. | yivo |
| is Represents of | 2425056 | ep |
| Title | Childhood | yivo |
| is Owl Same As of | 2425056 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Childhood | yivo |
| is Core Related 15 of |
|
yivo |
| Core Related 20 |
|
yivo |

