Neuberg, Carl
Description: German biochemist (1877-1956)
see FID DatasetsProperty | Value | Label |
---|---|---|
Gnd Gnd Identifier |
|
gnd-persons |
Birth Date | 1877-07-29 | gnd-persons |
Birth Location | Hannover | gnd-persons |
Birth Location U R I | 2910831 | geo-enriched |
Death Date | 1956-05-30 | gnd-persons |
Death Location | New York, NY | gnd-persons |
Death Location U R I | 5128581 | geo-enriched |
Occupation | gnd-persons | |
is Represents of | 1009232 | ep |
22 Rdf Syntax Ns Type | Person | gnd-persons |
Owl Same As 13 |
|
gnd-persons |
is Owl Same As of | 1009232 | ep |
Core Alt Label |
|
gnd-persons |
Core Pref Label | Neuberg, Carl | gnd-persons |
License: Public domain
Creator: Unknown author