Schwabach
Property | Value | Label |
---|---|---|
is Birth Location U R I of | Katzenellenbogen Hirsch 1 | geo-enriched |
is Death Location U R I of | Wechsler Abraham Josef | geo-enriched |
is Represents of | 1048103 | ep |
Owl Same As | dbp-wiki-geo-links | |
Owl Same As | 2835537 | geo-enriched |
is Owl Same As of | 1048103 | ep |
Wgs84 Pos Lat | 49.33047 | geo-enriched |
Wgs84 Pos Long | 11.02346 | geo-enriched |
Core Alt Label |
|
geo-enriched |
Core Pref Label | Schwabach | geo-enriched |