Seesen
Property | Value | Label |
---|---|---|
is Birth Location U R I of | Wohlwill Anna | geo-enriched |
is Death Location U R I of | Wohlwill Immanuel Auch Wolf Immanuel | geo-enriched |
is Represents of | 1048106 | ep |
Owl Same As | dbp-wiki-geo-links | |
is Owl Same As of | 1048106 | ep |
Owl Same As | 2833592 | geo-enriched |
Wgs84 Pos Lat | 51.89095 | geo-enriched |
Wgs84 Pos Long | 10.17847 | geo-enriched |
Core Alt Label |
|
geo-enriched |
Core Pref Label | Seesen | geo-enriched |