Tavernkeeping
| Property | Value | Label |
|---|---|---|
| Described At | Tavernkeeping | yivo |
| Has Abstract | Jews in Poland began leasing taverns and village breweries in the sixteenth century. This line of work developed rapidly, and by the second half of the seventeenth and eighteenth centuries, there was a significantly greater proportion of Jews involved in activities related to the production and sale of beer and vodka than in other Jewish communities in Europe. According to the census of Jews in 1764–1765, about 80 percent of the Jews living in villages and about 14 percent of those living in towns and cities were involved in these activities. In Podlasie, Podolia, and Mazovia, innkeepers made up some 55 percent of the total Jewish population. | yivo |
| is Represents of | 1620904 | ep |
| Title | Tavernkeeping | yivo |
| is Owl Same As of | 1620904 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Tavernkeeping | yivo |
| is Core Related 11 of |
|
yivo |
| Core Related 15 | yivo |

