Suwałki
| Property | Value | Label |
|---|---|---|
| Described At | Suwałki | yivo |
| Has Abstract | Town in northeastern Poland. Jewish residence apparently began in the nineteenth century when Suwałki experienced a period of substantial development. In 1808, there were 44 Jews living in the town, a number that had risen to 1,209 by 1827. In 1856, the community had grown to 6,407, and in 1897 to 7,165 (representing 40% of the total population). From the 1890s through the first decade of the twentieth century, the Jewish population increased again, reaching 13,002 in 1908 (56%). From 1897 to 1914, the town was the site of a substantial Russian garrison of some 10,000 soldiers. | yivo |
| is Represents of | 2036102 | ep |
| Title | Suwałki | yivo |
| is Owl Same As of | 2036102 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Suwałki | yivo |
| Core Related 13 |
|
yivo |
| is Core Related 9 of |
|
yivo |

