Sátoraljaújhely
| Property | Value | Label |
|---|---|---|
| Described At | Satoraljaujhely | yivo |
| Has Abstract | Town in northeastern Hungary and the seat of Zemplén county before World War I. Sátoraljaújhely (also known as Újhely) was a market town that became a commercial center in the second half of the eighteenth century. Its Jewish community was founded in 1771; a burial society was formed a year later. Its first Jewish public school was established in 1785; it was closed at the beginning of the nineteenth century. Even though in 1807 the town expelled 30 Jewish families (citing immigration from Galicia, which increased the number of poor), the number of Jewish inhabitants reached 1,217 in 1825, 3,253 in 1869 and 5,730 in 1910, making up 18.6, 32.7, and 28.7 percent of the total populations in those years. | yivo |
| is Represents of | 2536787 | ep |
| Title | Sátoraljaújhely | yivo |
| is Owl Same As of | 2536787 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Sátoraljaújhely | yivo |
| Core Related 8 | yivo | |
| is Core Related 8 of |
|
yivo |

