Population since World War I (Population and Migration)
| Property | Value | Label |
|---|---|---|
| Described At | Population Since World War I | yivo |
| Has Abstract | After World War I, the two countries with the largest numbers of Jews were Poland (2.8 million in 1921) and the Soviet Union (2.7 million in 1926). (See Table 1: Jewish Population by Country, 1920s-1930s) For this period numerical data are based mostly on religious affiliation as recorded in national censuses, except for the Baltic States and the Soviet Union, where they are based on ethnicity data from the censuses. Conceptually, these numbers correspond to what has been defined in Jewish demography as the “core” Jewish population. The “core” Jewish population is the aggregate of all those who, when asked, identify themselves as Jews or, in the case of children, are identified as such by their parents; it does not include persons of Jewish origin who report another ethnicity and/or religion in the census. | yivo |
| is Represents of | 1060089 | ep |
| Title | Population since World War I (Population and Migration) | yivo |
| is Owl Same As of | 1060089 | ep |
| Core Alt Label | population | yivo |
| Core Pref Label | Population since World War I (Population and Migration) | yivo |
| Core Related 18 |
|
yivo |
| is Core Related of | Union Of Soviet Socialist Republics | yivo |

