Panevėžys
| Property | Value | Label |
|---|---|---|
| Described At | Panevezys | yivo |
| Has Abstract | Town in northeastern Lithuania, on the Nevėžys River; the town served as a district capital. From 1843, Panevėžys (in Jewish usage, variously Ponevezh, Ponivezh, or Ponevich) was included in Kovno guberniia. Jews began to settle in Panevėžys at the beginning of the seventeenth century and engaged mainly in trade and services to local residents. In 1857, approximately 3,500 Jews (60% of the total population) lived there; by the end of the nineteenth century the numbers had reached about 6,600. | yivo |
| is Represents of | 1472836 | ep |
| Title | Panevėžys | yivo |
| is Owl Same As of | 1472836 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Panevėžys | yivo |
| Core Related 20 |
|
yivo |
| is Core Related 11 of |
|
yivo |

