Daugavpils
| Property | Value | Label |
|---|---|---|
| Described At | Daugavpils | yivo |
| Has Abstract | (Rus. and Yid., Dvinsk; Ger., Dünaburg; among Jews, also called Dinaburg), largest town in southeastern Latvia. Daugavpils, founded in the thirteenth century, became a district capital in the nineteenth century. Jews settled in the town in the mid-1770s. Throughout the nineteenth century and up to World War I, Jews constituted 50 percent of Dvinsk’s total population (increasing from about 1,500 persons in 1800 to about 56,000 by 1914). They lived mainly in the Altstadt, Plan, and Plezer quarters. | yivo |
| is Represents of | 2707942 | ep |
| Title | Daugavpils | yivo |
| is Owl Same As of | 2707942 | ep |
| Core Alt Label |
|
yivo |
| Core Pref Label | Daugavpils | yivo |
| Core Related 19 |
|
yivo |
| is Core Related 19 of |
|
yivo |

