Childbearing
| Property | Value | Label |
|---|---|---|
| Described At | Childbearing | yivo |
| Has Abstract | Along with a value system that encouraged reproduction, various social and demographic factors prevailing in the East European Jewish community led to an extremely high rate of childbirth (until the nineteenth century). The marriage rate in Jewish society was much higher than that of the surrounding Christian population, as was the rate of remarriage among the widowed and divorced. In addition, the marriage age was relatively low, as was the woman’s age at first birth—most Jewish women had their first child before the age of 20. Books of charms from the period, such as the popular Sefer zekhirah (Book of Remembrance) by Zekharyah ben Ya‘akov Simner, mention a few formulas for avoiding pregnancy. It would appear, however, that even these were reserved for cases in which a woman’s health was at risk and were not intended to limit the birthrate. | yivo |
| is Represents of | 2301964 | ep |
| Title | Childbearing | yivo |
| is Owl Same As of | 2301964 | ep |
| Core Alt Label | childbirth | yivo |
| Core Pref Label | Childbearing | yivo |
| Core Related |
|
yivo |
| is Core Related of |
|
yivo |

