Calendars
| Property | Value | Label |
|---|---|---|
| Described At | Calendars | yivo |
| Has Abstract | Jewish calendars (Heb., luḥot; Yid., kalendarn) use rabbinic chronology for determining the year “to the Creation of the World,” and have presented the months and Jewish holidays in remarkably stable form over the centuries. At least through the eighteenth century, knowledgeable Jews learned how to calculate the Jewish calendar, and luḥot were among the earliest printed Jewish works, both broadsides and pocket calendars. Calendars usually contained brief chronographs, time lines that counted the important events from creation, through the biblical period, until contemporary times. Some Jewish calendars served as full almanacs by including astronomical, medical, weather, market, and other information. | yivo |
| is Represents of | 2384826 | ep |
| Title | Calendars | yivo |
| is Owl Same As of | 2384826 | ep |
| Core Alt Label | calendars | yivo |
| Core Pref Label | Calendars | yivo |
| Core Related 10 |
|
yivo |
| is Core Related 8 of |
|
yivo |

