Buhuşi
| Property | Value | Label |
|---|---|---|
| Described At | Buhusi | yivo |
| Has Abstract | Town in the Moldavian region of Romania. Jewish settlement in Buhuşi (known in Yiddish as Bohush) dates from 1823; in 1831, the Jewish population was 32. The numbers continued to grow, totaling 537 in 1858 and 1,732 in 1899, representing 48 percent of the town’s population. Later, the numbers of Jews decreased (to 892 in 1910, due to emigration) but grew again: there were 1,419 in 1915; 1,972 in 1930; and 1,876 in 1941. | yivo |
| is Represents of | 1335137 | ep |
| Title | Buhuşi | yivo |
| is Owl Same As of | 1335137 | ep |
| Core Alt Label | Buhuşi | yivo |
| Core Pref Label | Buhuşi | yivo |
| is Core Related 10 of |
|
yivo |
| Core Related |
|
yivo |

