Botvinnik, Mikhail Moiseevich
| Property | Value | Label |
|---|---|---|
| Described At | Botvinnik Mikhail Moiseevich | yivo |
| Has Abstract | (1911–1995), sixth world chess champion, a title he held from 1948 to 1963. Mikhail Botvinnik became a master in 1927 and a grandmaster in 1935. He was a seven-time USSR champion, and won the special title of absolute champion of that country in 1941. Among his most remarkable victories were Moscow 1935, where he shared first and second places with Salomon Flohr and ranked higher than Emanuel Lasker and José Raúl Capablanca; Nottingham 1936, where he shared first and second places with Capablanca and ranked higher than three world champions; Groningen 1946, where he won first place; and finally the Hague–Moscow 1948, where he became world champion. | yivo |
| is Represents of | 1580359 | ep |
| Title | Botvinnik, Mikhail Moiseevich | yivo |
| is Owl Same As of | 1580359 | ep |
| Core Alt Label | Mikhail Botvinnik | yivo |
| Core Pref Label | Botvinnik, Mikhail Moiseevich | yivo |
| Core Related |
|
yivo |
| is Core Related of |
|
yivo |

