http://data.judaicalink.org/data/cm-tagme/1515026
Property | Value | Label |
---|---|---|
Has End | 1887 | cm-tagme |
Has Link Prob | 1.0 | cm-tagme |
is Has Reference of | Burgpreppach | cm-tagme |
Has Rho | 0.5127609 | cm-tagme |
Has Spot | BurgPreppach | cm-tagme |
Has Start | 1875 | cm-tagme |
Is On Page | 2692297 2692768 2692800 07133 2702186 | cm-tagme |
is Represents of | 2454172 | ep |
22 Rdf Syntax Ns Type | Reference | cm-tagme |
is Owl Same As of | 2454172 | ep |
