http://data.judaicalink.org/data/cm-tagme/1086526
Property | Value | Label |
---|---|---|
Has End | 2003 | cm-tagme |
Has Link Prob | 1.0 | cm-tagme |
is Has Reference of | Burgpreppach | cm-tagme |
Has Rho | 0.5227443 | cm-tagme |
Has Spot | Burgpreppach | cm-tagme |
Has Start | 1991 | cm-tagme |
Is On Page | 2446951 2448024 2448089 30606 2478392 | cm-tagme |
is Represents of | 2222236 | ep |
22 Rdf Syntax Ns Type | Reference | cm-tagme |
is Owl Same As of | 2222236 | ep |
