http://data.judaicalink.org/data/cm-tagme/1038876
Property | Value | Label |
---|---|---|
Has End | 1490 | cm-tagme |
Has Link Prob | 1.0 | cm-tagme |
is Has Reference of | Burgpreppach | cm-tagme |
Has Rho | 0.53092456 | cm-tagme |
Has Spot | Burgpreppach | cm-tagme |
Has Start | 1478 | cm-tagme |
Is On Page | 2446951 2447447 2447495 08879 2464548 | cm-tagme |
is Represents of | 2714889 | ep |
22 Rdf Syntax Ns Type | Reference | cm-tagme |
is Owl Same As of | 2714889 | ep |
