http://data.judaicalink.org/data/cm-tagme/1004394
Property | Value | Label |
---|---|---|
Has End | 1841 | cm-tagme |
Has Link Prob | 0.7638889 | cm-tagme |
is Has Reference of | Napoleon I I I | cm-tagme |
Has Rho | 0.46264955 | cm-tagme |
Has Spot | Napoleons III | cm-tagme |
Has Start | 1828 | cm-tagme |
Is On Page | 2895450 2895526 2895536 2904573 07686 2904637 | cm-tagme |
is Represents of | 1837153 | ep |
22 Rdf Syntax Ns Type | Reference | cm-tagme |
is Owl Same As of | 1837153 | ep |
